Honda htp Sprayer GX 80 / GX 160 engine heavy duty 4 stroke engine agricultural sprayers equipment farm tool product
The htp sprayer with honda engine is a heavy-duty agricultural sprayers equipment farm tool that brings efficiency and reliability to your farming operations. With its powerful 4-stroke engine, this sprayer pump is designed to handle even the toughest spraying tasks with ease.
Specification
- Engine: GX 80 / GX 160 4-stroke engine
- Power Output: Varies depending on the engine model
- Pump Type: High-pressure sprayer pump
- Capacity: Suitable for large-scale agricultural spraying
- Pressure: Adjustable pressure control
- Tank Capacity: Varies depending on the model
- Nozzle Type: Wide range of nozzle options for different spraying needs
Applications
The Honda HTP Sprayer Pump is ideal for a wide range of agricultural applications, including:
- Crop spraying
- Pest and weed control
- Fertilizer application
- Irrigation
- Greenhouse spraying
Features
- Heavy-duty construction for long-lasting durability
- Powerful 4-stroke engine for efficient and reliable performance
- Adjustable pressure control for precise spraying
- Easy to operate and maintain
- Wide range of nozzle options for versatile spraying
- Designed for large-scale agricultural spraying
With the Honda HTP Sprayer Pump with GX 80 / GX 160 Engine, you can trust that you have a reliable and powerful tool to enhance your farming operations. Its heavy-duty construction and efficient performance make it a valuable asset for any farmer or agricultural professional.
Honda htp pump GX160 sprayer
Brand | Honda (Engine) |
Sprayer Type | HTP |
Model Name/Number | GX160 (Engine) |
Material | Mild Steel |
Fuel Type | Diesel |
Displacement | 163 cm3 |
Engine Type | 4-stroke single cylinder, OHV petrol engine, 25 Degree inclined cylinder, Horizontal shaft |
Ignition System | Transistorised |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 68 x 45 mm |
Compression Ratio | 9.0 : 1 |
Net Power | 3.6 kW ( 4.8 HP ) / 3600 RPM |
Cont Rated Power | 2.5 kW ( 3.4 HP ) / 3000 RPM, 2.9 kW ( 3.9 HP ) / 3600 RPM |
Max. Net Torque | 10.3 Nm / 1.05 kgfm / 2500 RPM |
Starter | Recoil (el. start optional) |
Fuel Tank Capacity | 3.1 Liter |
Fuel Cons. at Cont. Rated Power | 1.4 L/h – 3600 RPM |
Engine Oil Capacity | 0.6 Liter |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Dry Weight | 15.1 kg |
Honda htp pump GX80 sprayer :
Brand | Honda (Engine) |
Sprayer Type | Portable |
Model Name/Number | GX 80 (Engine) |
Displacement | 79.7 cm3 |
Engine Type | 4-stroke single cylinder,OHV petrol engine,25 Degree inclined cylinder,Horizontal shaft |
Ignition System | Transistor Type Magneto Ignition |
Cylinder Sleeve Type | Cast Iron Sleeve |
Bore x Stroke | 46 x 48 mm |
Compression Ratio | 9 : 1 |
Net power | 1.5 kW ( 2 HP ) / 3600 rpm |
Cont Rated Power | 1.2 kW ( 1.6 HP ) / 3600 rpm |
Dry Weight | 11.1 kg |
Dimensions (L x W x H) | 275 x 342 x 323 mm |
Engine Oil Capacity | 0.36 L |
Fuel Cons. at Cont. Rated Power | 0.6 L/h – 3600 rpm |
Fuel Tank Capacity | 1.5 L |
Starter | Recoil (el. start optional) |
Max. Net Torque | 4.5 N.m / (0.46 kgf.m / 2500 rpm |
- Heavy Duty Stand
- 2 Pulley belt, Tool-kit
- 2.5 m Suction & overflow hose with strainer
- Hose and Gun available on request
- Product Color May Vary
There are no reviews yet.